ADMINISTRATIVE STAFF
| SL. NO. | NAME OF STAFF | ID No. | DESIGNATION |
| 1 | Mr. Dilip Kumar | 6 | Administrative Officer |
| 2 | Mr. Chandrasekhar | 25 | Office Superintendent |
| 3 | Ms. Binita Kumari | 779 | PA to Principal |
| 4 | Mr. Gaurav Jain | 679 | Accountant / Cashier |
| 5 | Ms. Suman Sarkar | 3260 | Upper Division Clerk |
| 6 | Mr. Jayant Kumar Saha | 677 | Upper Division Clerk |
| 7 | Mr. Amresh Kumar Singh | 89 | Lower Division Clerk |
| 8 | Ms. Prema Kumari Gupta | 34 | Lower Division Clerk |
| 9 | Smt. Sipra Saha | 66 | Store Keeper |
| 10 | Ms. Reena Kumari | 356 | Maintenance of stores |
| 11 | Mrs. Pano Devi | 298 | Classroom Attendants |
| 12 | Mrs. Suman Paswan | 391 | Classroom Attendants |
| 13 | Mrs. Sabitri Devi | 293 | Sanitary Staff |
| 14 | Mr. Arjun Paswan | 264 | Security Staff |
| 15 | Md. Amir Husain | 263 | Security Staff |
| 16 | Mr. Jai Kumar Saha | 266 | Security Staff |
| 17 | Mrs. Anita Bari | 579 | Peons / Office Attendants |
| 18 | Mrs. Munni Devi | 578 | Peons / Office Attendants |
| 19 | Ms. Reeta Devi | 373 | Peons / Office Attendants |
| 20 | Smt. Sangeeta Devi | 61 | Peons / Office Attendants |
| 21 | Mr. Narendra Singh | 14 | Librarian |
| 22 | Mr. Pinki Kumari | 33 | Assistant Librarian |
| 23 | Mrs. Rekha Kumari | 403 | UDC |
| 24 | Mr. Ram Chandra Bhagat | 44 | Electrician |
| 25 | Mr. Goutam Kr. Paswan | 49 | Plumber |
| 26 | Ms. Minu Kumari | 577 | Computer Operator |
| 27 | Mr. Birbal Kumar | 225 | Driver |
| 28 | Ms. Rani Kumari | 359 | Peon |
| 29 | Mr. Santosh Kumar I | 350 | Cleaner Van |
| 30 | Sri. Pramod Kumar Shah | 30 | Driver |
| 31 | Sri. Gyaneshwar Singh | 630 | Driver |
HOSTEL STAFF
| SL. NO. | NAME OF STAFF | ID No. | DESIGNATION |
| 1 | Mrs. Rani Devi | Wardens | |
| 2 | Mrs. Hema Devi | 580 | Wardens |
| 3 | Mrs. Sabita Devi | 26 | Wardens |
| 4 | Mr. Avinash Kumar | Supervisor (Mess) | |
| 5 | Mr. Shivsharan | Main Cooks | |
| 6 | Mr. Bablu Rajak | Cooks | |
| 7 | Mr. Vishnu Kr. Sah | Cooks | |
| 8 | Mr. Amit Kumar | Cooks | |
| 9 | Mr. Ajay Das | Helper | |
| 10 | Md. Samsad | Helper | |
| 11 | Md. Ashish | Helper | |
| 12 | Mrs. Saerun Nisha | Helper | |
| 13 | Mrs. Swapna Bannerjee | 24 | Bearers/House Keeping |
| 14 | Punam Devi | 297 | Sanitary Staff |
| 15 | Smt. Sangeeta Devi | 61 | Ayas / Peons |
| 16 | Mr. Pappu Kr. Saha | 327 | Security Staff |
| 17 | Mr. Radhe Shyam Gupta | 267 | Security Staff |
| 18 | Sri. Kusum Lal | 127 | Gardeners & Dhobi (Desirable) |
| 19 | Mr. Parsuram | 401 | Washerman |
| 20 | Mr. Rakesh Kumar III | 400 | Washerman |
| 21 | Mr. Sanjay Kr. Ray | Dining Helper | |
| 22 | Mr. Sahabul | Dining Helper | |
| 23 | Mr. Manoj | Dining Helper | |
| 24 | Mr. Bhola | Sweepers Cleaner | |
| 25 | Mr. Rahul | Sweepers Cleaner | |
| 26 | Mr. Sakil | Sweepers Cleaner | |
